Pricing built for growth
Scale from your first page to your millionth.
Pay As You Go
Free
10k credits included free, then pay-as-you-go.
Full product access:
10,000 free credits to get started
Parse API
Extract API
Classify API
Split API
Edit API
Studio and Evals
Composer & Review Agent
Agentic OCR
Workflows
Scale
$500
/ month
For teams scaling their document volume.
Everything in Pay As You Go, plus:
50,000 credits/month included
Private Slack Channel support
Volume discounts available
Higher rate limits
Custom data retention agreements
HIPAA Compliance and BAA add-on
Enterprise
Custom
For organizations operating at scale.
Everything in Scale, plus:
Self-hosted deployments
Custom MSA, DPA, & SLAs
SSO and SAML
Advanced RBAC
Multiple workspaces
Custom models
Custom rate limits
Dedicated support
| Parsing | Pay As You Go | Scale | Enterprise |
|---|---|---|---|
| Detect tables, checkboxes, images, and handwriting | Included | Included | Included |
| Support 25+ file types | Included | Included | Included |
| Agentic OCR | Included | Included | Included |
| Advanced table parsing | Included | Included | Included |
| Signature detection | Included | Included | Included |
| Bounding boxes | Included | Included | Included |
| Multiple chunking strategies | Included | Included | Included |
| Low latency mode | Included | Included | Included |
| Extraction | " " | " " | " " |
| Schema generation | Included | Included | Included |
| Citations | Included | Included | Included |
| Advanced array extraction strategies | Included | Included | Included |
| Fast mode | Included | Included | Included |
| 2,000+ page support | Included | Included | Included |
| Classification | " " | " " | " " |
| Memory | Included | Included | Included |
| Splitting | " " | " " | " " |
| Large document splitting | Included | Included | Included |
| Instance detection | Included | Included | Included |
| Edit | " " | " " | " " |
| Agent form filling | Included | Included | Included |
| Template-based filling | Included | Included | Included |
| Agents | " " | " " | " " |
| Composer | Included | Included | Included |
| Review Agent | Included | Included | Included |
| Tooling | " " | " " | " " |
| Studio | Included | Included | Included |
| Evaluation suite | Included | Included | Included |
| Workflows | Included | Included | Included |
| Human-in-the-loop | Included | Included | Included |
| Advanced | " " | " " | " " |
| Volume discounts | Not included | Included | Included |
| Custom data retention | Not included | Included | Included |
| Business Associate Agreement | Not included | Add-on | Included |
| Self-hosted deployments | Not included | Not included | Included |
| Custom MSA/DPA/SLA | Not included | Not included | Included |
| Deployed engineering | Not included | Not included | Included |
| Rate limits | Limited | Standard | Custom |
| Support | Chat | Slack | Dedicated |
| Advanced RBAC, SSO, & SAML | Not included | Not included | Included |
Frequently asked questions
If you have additional questions, please contact us.
Credits are Extend's universal billing unit. Each API (Parse, Extract, Split, Classify, or Edit) consumes a fixed number of credits per page, so you only pay for what you process.
Your cost per page is simple: credits per page × your plan's per-credit rate. For example, extracting data from a 10-page document on the Pay As You Go plan costs 50 credits (5 credits × 10 pages). See further info here.
Yes. Higher-tier plans come with lower per-credit rates, so your cost per page drops as you scale.
Head to Settings > Billing to view real-time credit usage, set low-balance alerts, and configure automatic top-ups.
